Approx. Rs 880 / Cubic FeetGet Latest Price
Product BrochureProduct Details:Shape | Rectangle |
Material Thickness | 16-25 mm |
Box Weight | 10-15 Kg |
Wood Type | Pine wood |
Height | upto 15 ft possible |
Box Capacity | 1000-2000 Kg, Can go above 3 ton |
Property | Moisture Proof, Termite Resistant |
Approx. Rs 880 / Cubic FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Cubic Feet |
Wood Type | Plywood |
Surface Property | Heat Treated, Chemically Treated, Moisture Resistant |
Height | 1-1.5 Feet |
Country of Origin | Made in India |
Size(LXWXH)(Inches) | As per customer specification |
Weight Holding Capacity(Kg) | >1000 Kg |
Material Thickness | 16-25 mm |
Usage/Application | Steel Pipes & Goods, Automotive Vehicles / parts, Heavy Electronics, Electrical Equipment's |
Shape | Rectangle |
Additional Information:
Approx. Rs 850 / Cubic FeetGet Latest Price
Product BrochureProduct Details:Wood Type | Pine Wood |
Shape | Rectangular |
Thickness | Upto 5 mm |
Weight | 25-30 Kg |
Height | 2-3 Feet |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shape | Rectangle |
Material Thickness | 16-25 mm |
Surface Property | Heat Treated, Termite Resistant, Chemically Treated, Moisture Resistant |
Material | Pinewood |
Packaging Type | Cased |
Height | 10-12 Feet |
Box Weight | 1 ton+ |
Property | Moisture Proof |
Usage/Application | Heavy Electronics, Laboratory Instruments, Hazardous Poisonous Materials, Steel Pipes & Goods, Electrical Equipment's, Automotive Vehicles / parts |
Box Capacity | 1000-2000 Kg |
Size(LXWXH)(Inches) | Customized |
Wood Type | Solid Wood |
Width | 7-8 feet |
Additional Information:
Approx. Rs 350 / Cubic FeetGet Latest Price
Product Details:Minimum Order Quantity | 20 Cubic Feet |
Usage/Application | Office, Electronics, For Heavy Engg, Hospital, Shipping, Gift & Crafts, Pharmaceutical |
Wood Type | Domestic woo, Rubber Wood, Silver Wood |
Box Capacity | 601-800 Kg, 1000-2000 Kg, 201-400 Kg, 501-1000 Kg |
Thickness | Upto 18 mm |
Packaging Type | Timber packing crates |
Weight | 25-30 Kg |
Weight Holding Capacity(Kg) | >1000 Kg |
Size(LXWXH)(Inches) | Can be customized |
Surface Property | Heat Treated, Chemically Treated, Light Weight, Termite Resistant |
Shape | Rectangle |
Material Thickness | 1 inch upword |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / Cubic FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Cubic Feet |
Service Location | Within India |
Box Capacity | Can be upto 30 ton |
Length | customized |
Shape | Rectangle |
Usage/Application | Industry |
Height | upto 15 ft |
Property | Seaworthy Export grade |
Industry | Industrial |
Storing Material | Any |
Wood Type | Pine wood |
Width | customized |
Box Weight | Any capacity |
Additional Information:
Approx. Rs 340 / Cubic FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Cubic Feet |
Material Thickness | 16-25 mm |
Height | upto 15 ft |
Shape | Cubicle |
Color | Wooden |
Box Weight | customized |
Box Capacity | upto 5 ton |
Usage/Application | Shipping |
Thickness | 18 mm to 25 mm thick panels |
Material | Rubberwood/Silverwood/Junglewood |
Additional Information:
Approx. Rs 350 / Cubic FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Cubic Feet |
Box Weight | 200 kg + |
Size(LXWXH)(Inches) | customized |
Storing Material | Edible & Non-Edible |
Box Capacity | 1000-2000 Kg |
Usage/Application | Electrical Equipment's, Steel Pipes & Goods, Heavy Electronics, Hazardous & Poisonous Materials, Automotive Vehicles / parts |
Wood Type | Rubber Wood |
Material Thickness | Upto 7 mm, 16-25 mm |
Height | 4-5 Feet |
Weight Holding Capacity(Kg) | >1000 Kg |
Packaging Type | Crated |
Shape | Rectangular |
Additional Information:
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Totre Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited